Swagelok Fittings
| 1 |
|
2 |
|
3 |
|
| article | size | order no. brass |
order no. stainless steel |
|
| 1 | nut | 1/16" | BE 0001 00 16 | BE 0001 01 16 |
| 1/8" | BE 0001 00 18 | BE 0001 01 18 | ||
| 1/4" | BE 0001 00 14 | BE 0001 01 14 | ||
| front ferrule | 1/16" | BE 0002 00 16 | BE 0002 01 16 | |
| 1/8" | BE 0002 00 18 | BE 0002 01 18 | ||
| 1/4" | BE 0002 00 14 | BE 0002 01 14 | ||
| back ferrule | 1/16" | BE 0003 00 16 | BE 0003 01 16 | |
| 1/8" | BE 0003 00 18 | BE 0003 01 18 | ||
| 1/4" | BE 0003 00 14 | BE 0003 01 14 | ||
|
set (nut front and back ferulle) (10 sets each) |
1/16" | BE 0004 00 16 | BE 0004 01 16 | |
| 1/8" | BE 0004 00 18 | BE 0004 01 18 | ||
| 1/4" | BE 0004 00 14 | BE 0004 01 14 | ||
| 2 | cap | 1/16" | BE 0005 00 16 | BE 0005 01 16 |
| 1/8" | BE 0005 00 18 | BE 0005 01 18 | ||
| 1/4" | BE 0005 00 14 | BE 0005 01 14 | ||
| 3 | plug | 1/16" | BE 0006 00 16 | BE 0006 01 16 |
| 1/8" | BE 0006 00 18 | BE 0006 01 18 | ||
| 1/4" | BE 0006 00 14 | BE 0006 01 14 |
| 4 |
|
5 |
|
6 |
|
| article | size | order no. brass |
order no stainless steel |
|
| 4 | cross | 1/8" | BE 0007 00 18 | BE 0007 01 18 |
| 1/4" | BE 0007 00 14 | BE 0007 01 14 | ||
| 5 | Tee | 1/16" | BE 0008 00 16 | BE 0008 01 16 |
| 1/8" | BE 0008 00 18 | BE 0008 01 18 | ||
| 1/4" | BE 0008 00 14 | BE 0008 01 14 | ||
| 6 | connector
(Swagelok to Male NPT) |
A 1/8" B 1/8" | BE 0010 00 88 | BE 0010 01 88 |
| A 1/8" B 1/4" | BE 0010 00 84 | BE 0010 01 84 | ||
| A 1/4" B 1/8" | BE 0010 00 48 | BE 0010 01 48 | ||
| A 1/4" B 1/4" | BE 0010 00 44 | BE 0010 01 44 |
| 7 |
|
8 |
|
9 |
|
| article | size | order no. brass |
order no. stainless steel |
|
| 7 | union | 1/16" | BE 0009 00 16 | BE 0009 01 16 |
| 1/8" | BE 0009 00 18 | BE 0009 01 18 | ||
| 1/4" | BE 0009 00 14 | BE 0009 01 14 | ||
| 8 | bulkhead union | 1/8" | BE 0011 00 18 | BE 0011 01 18 |
| 1/4" | BE 0011 00 14 | BE 0011 01 14 | ||
| 9 | reducing union | 1/16" x 1/8" | BE 0012 00 68 | BE 0012 01 68 |
| 1/8" x 1/4" | BE 0012 00 84 | BE 0012 01 84 |









