Tubing
stainless steel tubing for gas chromatography
|
ID | OD | lenght | order no. | ||
[mm] | [inch] | [mm] | [inch] | [m] | |
0.25 | 0.010 | 0.530 | 0.021 | 25 | SG 5200 25 53 |
0.5 | 0.020 | 0.750 | 0.030 | 25 | SG 5200 25 75 |
0.8 | 0.031 | 1.590 | 0.063 | 10 | SG 5200 10 15 |
0.8 | 0.031 | 1.590 | 0.063 | 5 | SG 5200 05 15 |
0.8 | 0.031 | 1.590 | 0.063 | 2 | SG 5200 02 15 |
2.2 | 0.087 | 3.180 | 0.125 | 5 | SG 5200 05 31 |
2.2 | 0.087 | 3.180 | 0.125 | 2 | SG 5200 02 31 |
- other tubing length are available on request
pre-cleaned copper tubing
|
ID | OD | lenght | order no. | |||
[mm] | [inch] | [mm] | [inch] | [m] | [ft] | |
1.65 | 0.065 | 3.18 | 1/8 | 15 | 50 | SG 5200 50 18 |