Micro Volume
- These plunger-in-needle syringes are perfect for microvolume capillary chromatography injection because of the ability to inject down to 0.1 µl with high precision and accuracy (± 1%).
- The entire sample is contained within the needle with full plunger displacement ensuring no dead volume
- The fragile, small diameter plunger is protected by a strong casing and a guide tube.
- A seal between plunger and needle can be tightened for high-pressure injection..
syringe volume |
needle size [mm]* |
tip style | syringe code | syringe order no. |
spare needle order no. [5/pk.] |
6.5 mm OD barrrel AD | |||||
0.5 µl | 50/23/0.63 | cone | 0.5BNR-5 | SG 5000 00 01 | SG 5000 04 74 |
0.5 µl | 50/23/0.63 | bevel | 0.5BNR-5BV | SG 5000 00 02 | SG 5000 04 75 |
0.5 µl | 50/26/0.47 | cone | 0.5BNR-5/0.47 | SG 5000 00 03 | SG 5000 04 76 |
8 mm OD barrel AD | |||||
0.5 µl | 70/23/0.63 | cone | 0.5BR-7 | SG 5000 00 04 | SG 5000 04 77 |
0.5 µl | 70/23/0.63 | bevel | 0.5BR-7BV | SG 5000 00 05 | SG 5000 04 78 |
0.5 µl | 70/26/0.47 | cone | 0.5BR-OC-7/0.47 | SG 5000 00 11 | SG 5000 04 82 |
1 µl | 50/23/0.63 | cone | 1BR-5 | SG 5000 00 24 | SG 5000 04 94 |
1 µl | 50/23/0.63 | bevel | 1BR-5BV | SG 5000 00 25 | SG 5000 04 95 |
1 µl | 70/23/0.63 | cone | 1BR-7 | SG 5000 00 26 | SG 5000 04 96 |
1 µl | 70/23/0.63 | bevel | 1BR-7BV | SG 5000 00 27 | SG 5000 04 99 |
1 µl | 70/26/0.47 | cone | 1BR-7/0.47 | SG 5000 00 32 | SG 5000 05 01 |
1 µl | 115/23/0.63 | cone | 1BR-11.5 | SG 5000 00 29 | SG 5000 04 98 |
5 µl | 50/23/0.63 | cone | 5BR-5 | SG 5000 00 45 | SG 5000 05 08 |
5 µl | 50/23/0.63 | bevel | 5BR-5BV | SG 5000 00 46 | SG 5000 05 09 |
5 µl | 70/23/0.63 | cone | 5BR-7 | SG 5000 00 47 | SG 5000 05 10 |
5 µl | 70/23/0.63 | bevel | 5BR-7BV | SG 5000 00 48 | SG 5000 05 11 |
5 µl | 115/23/0.63 | cone | 5BR-11.5 | SG 5000 00 49 | SG 5000 05 12 |
*needle size: length/gauge/OD