Gastight
- Suitable for gases or liquids when maximum inertness is required.
- These syringes are available with beveled needle tips or luer-lock style.
- Plunger tips are made of Teflon®, luer tips - as yet available - are made of Kel-F.
![]() |
![]() |
| syringe volume |
needle size [mm]* |
syringe code |
syringe order no. |
spare needle order no. [5/pk.] |
spare plunger order no. |
|
fixed needle |
|||||
| 10 µl | 50/26/0.47 | 10F-GT | SG 5000 01 23 | SG 5000 04 13 | |
| 10 µl | 70/26/0.47 | 10F-GT-7 | SG 5000 01 25 | SG 5000 04 13 | |
| 25 µl | 50/25/0.50 | 25F-GT | SG 5000 01 93 | SG 5000 04 17 | |
| 50 µl | 50/25/0.50 | 50F-GT | SG 5000 02 14 | SG 5000 04 21 | |
| 100 µl | 50/25/0.50 | 100F-GT | SG 5000 02 34 | SG 5000 04 25 | |
| 250 µl | 50/25/0.50 | 250F-GT | SG 5000 02 55 | SG 5000 04 28 | |
| 500 µl | 50/25/0.50 | 500F-GT | SG 5000 02 77 | SG 5000 04 33 | |
|
removable needle |
|||||
| 10 µl | 50/26/0.47 | 10R-GT | SG 5000 01 26 | SG 5000 05 59 | SG 5000 04 14 |
| 25 µl | 50/25/0.50 | 25R-GT | SG 5000 01 94 | SG 5000 05 99 | SG 5000 04 17 |
| 50 µl | 50/25/0.50 | 50R-GT | SG 5000 02 17 | SG 5000 05 99 | SG 5000 04 21 |
| 100 µl | 50/25/0.50 | 100R-GT | SG 5000 02 39 | SG 5000 05 99 | SG 5000 04 25 |
| 250 µl | 50/25/0.50 | 250R-GT | SG 5000 02 58 | SG 5000 05 99 | SG 5000 04 28 |
| 500 µl | 50/25/0.50 | 500R-GT | SG 5000 02 80 | SG 5000 05 99 | SG 5000 04 33 |
| 1 ml | 50/23/0.63 | 1MR-GT | SG 5000 02 92 | SG 5000 06 27 | SG 5000 04 36 |
| 2.5 ml | 50/23/0.63 | 2.5MDR-GT | SG 5000 03 04 | SG 5000 06 27 | SG 5000 04 39 |
| 5 ml | 50/23/0.63 | 5MDR-GT | SG 5000 03 11 | SG 5000 03 73 | SG 5000 04 43 |
| 10 ml | 50/23/0.63 | 10MDR-GT | SG 5000 03 17 | SG 5000 03 73 | SG 5000 04 46 |
| removable needle - guided plunger | |||||
| 10 µl | 50/26/0.47 | 10R-GP-GT | SG 5000 01 39 | SG 5000 05 59 | SG 5000 04 08 |
| repeating adapter | |||||
| 10 µl | 50/26/0.47 | 10R-GT-RA8 | SG 5000 01 28 | SG 5000 05 59 | SG 5000 04 14 |
*needle size: length/gauge/OD
| syringe volume | syringe code | syringe order no. | spare plunger order no. |
|
Fixed Luer-Lock ![]() |
|||
| 50 µl | 50F-LL-GT | SG 5000 02 16 | SG 5000 04 21 |
| 100 µL | 100F-LL-GT | SG 5000 02 36 | SG 5000 04 25 |
| 250 µl | 250F-LL-GT | SG 5000 02 57 | SG 5000 04 28 |
| 500 µL | 500F-LL-GT | SG 5000 02 79 | SG 5000 04 33 |
| 1 ml | 1MF-LL-GT | SG 5000 02 91 | SG 5000 04 36 |
| 2.5 ml | 2.5MF-LL-GT | SG 5000 03 02 | SG 5000 04 39 |
|
Removeable Luer-Lock ![]() |
|||
| 5 ml | 5MDR-LL-GT | SG 5000 03 12 | SG 5000 04 43 |
| 10 ml | 10MDR-LL-GT | SG 5000 03 18 | SG 5000 04 46 |
| 25 ml | 25MDR-LL-GT | SG 5000 03 22 | SG 5000 04 47 |
| 50 ml | 50MDR-LL-GT | SG 5000 03 25 | SG 5000 03 66 |
| 100 ml | 100MDR-LL-GT | SG 5000 03 27 | SG 5000 03 67 |
| Fixed Luer Tip |
|||
| 50 µl | 50F-LT-GT | SG 5000 02 15 | SG 5000 04 21 |
| 100 µl | 100F-LT-GT | SG 5000 02 35 | SG 5000 04 25 |
| 250 µl | 250F-LT-GT | SG 5000 02 56 | SG 5000 04 28 |
| 500 µl | 500F-LT-GT | SG 5000 02 78 | SG 5000 04 33 |
| 1 ml | 1MDF-LT-GT | SG 5000 02 90 | SG 5000 04 36 |
| 2.5 ml | 2.5MDF-LT-GT | SG 5000 03 01 | SG 5000 04 39 |




