Ferrules
universal ferrules: 15% graphite / 85% Vespel® (GVF), combination of front and back ferrule,
|
fitting-size | column / application | GVF-ferrule ID | order no. |
1/4" | glass, stainless steel | 6.0 mm | SG 5000 12 47 |
1/4" | glass, stainless steel, GLT | 1/16" | SG 5000 12 57 |
1/4" | glass, stainless steel, GLT | 1/8"< | SG 5000 12 48 |
1/4" | glass, stainless steel, GLT | 1/4" | SG 5000 12 46 |
1/4" | without drill (as plug) | 0 mm | SG 5000 12 44 |
1/8" | glass, stainless steel, GLT | 1/16" | SG 5000 12 52 |
1/8" | glass, stainless steel | 1/8" | SG 5000 12 49 |
1/8" | without drill (as plug) | 0 mm | SG 5000 12 50 |
1/16" | glass, stainless steel, GLT | 1/16" | SG 5000 12 33 |
1/16" | without drill (as plug) | 0 mm | SG 5000 12 36 |
pure Vespel®
|
fitting-size | column / application | 100% Vespel-Ferrule, ID |
order no. |
1/4" | without drill (as plug) | 0 mm | SG 5000 12 59 |
1/4" | glass, stainless steel, GLT | 6 mm | SG 5000 12 60 |
1/4" | glass, stainless steel, GLT | 1/16" | SG 5000 12 61 |
1/8" | without drill (as plug) | 0 mm | SG 5000 12 64 |
1/8" | glass, stainless steel, GLT | 1/16" | SG 5000 12 63 |
1/16" | without drill (as plug) | 0 mm | SG 5000 12 66 |
1/16" | glass, stainless steel, GLT | 1/16" | SG 5000 12 65 |
- max. temperature: 250 °C
- least expensive ferrules for glass columns
- good sealing properties
- due to their cold flow properties not suitable for temperature-programming
- delivery: 10 pieces/pk
fitting-size | column / application | Teflon-Ferrule, ID |
order no. |
1/4" | glass | 6.0 mm | AL 1010 14 60 |
1/4" | glass | 1/16" | AL 1010 14 16 |
1/4" | glass | 1/8" | AL 1010 14 18 |
1/4" | glass | 1/4" | AL 1010 14 14 |
1/4" | without drill (as plug) | 0 mm | AL 1010 14 00 |
1/8" | glass | 1/16" | AL 2010 18 16 |
1/8" | glass | 1/8" | AL 2010 18 18 |
1/8" | without drill (as plug) | 0 mm | AL 2010 18 00 |
1/16" | glass | 1/16" | AL 3010 16 16 |
1/16" | without drill (as plug) | 0 mm | AL 3010 16 00 |